Tablets/Capsules
S.No. | Product Name | Composition | Packing | MRP |
---|---|---|---|---|
1 | PROWAN CAPSULES | Pre 100mg + Probiotics 2.5 Billin Cells with S. Boulardii Capsules | 10*10 Tab. (ALU-ALU) | 1150 |
2 | DOXOWAN-M | Doxofylline (Sustained Release) 400mg + Montelukast 10mg Tablet | 10*10 Tab. (ALU-ALU) | 1250 |
3 | PROGESTEWAN 200 SR | Natural Micronized Progesterone 200mg Sustained Release Tablets | 10*1*10 Tab. (ALU-ALU) | 3450 |
4 | PROGESTEWAN 300 SR | Natural Micronized Progesterone 300mg Sustained Release Tablets | 10*1*10 Tab. (ALU-ALU) | 4750 |
5 | NORNOX 5 | Northisterone 5mg Tablet | 10*10 Tab. (ALU-ALU) | 570 |
6 | NORNOX 10 | Northisterone 10mg Control Release Tablet | 10*10 Tab. (ALU-ALU) | 1500 |
7 | WANCEE | Vitamin C 1000mg EFFERVESCENT Tablets | 20 Tablet in a Tube/Pack | 345 |
8 | WANCEE PLUS | Vitamin C 500mg + Vitamin D3 1000 I.U + Zinc 10mg Tabet | 10*10 Tab. (ALU-POLY-STRIP) | 1100 |
9 | FOLTINOX-PLUS | L-Methylfolate Calcium + Pyridoxal-5 Phosphate + Methylcobalamin 1500mcg Tablet | 10*1*10 Tab. (Alu-Alu) | 1550 |
10 | WANCOB-GOLD | D-Panthenol + Copper Sulphate + Sodium Selenium + Zinc + Manganese Sulphate + Molybdenum + Niacinamide + Phosphorus + Potassium + Vit A + Vit B12 + Vit B2 + Vit B6 + Vit C + Vit E Tablets | 10*1*10 Tab. (Alu-Alu) | 980 |
11 | WANRICH-FORTE | MYO-INOSITOL 550mg + D-CHIRO 13.8 + INOSITOL + N-ACETYLCYSTEINE 600mg + VIT D3 0.2G + PROTEIN 0.016G + FAT | 10*1*10 Tab. (Alu-Alu) | 3100 |
12 | JOINTGRIP | Cissus Quadranularis + Calcium Carbonate + Moringa Oleifera Leaf + Vitamin D3 + withAnia Somnifera + Vitex Negundo + Bosewellia Serrata | 10*1*10 Tab. (Alu-Alu) | 2100 |
13 | DOXOWAN 400 | Doxofylline 400mg Tablet | 10*10 Tab. (ALU-ALU) | 900 |
14 | DOXOWAN-AM | Doxofylline 400mg + Ambroxol 30mg HCL Tablet | 10*10 Tab. (ALU-ALU) | 950 |
15 | WANPRED 8 | Methylprednisolone 8mg Tablet | 10*10 Tab. (ALU-ALU) | 575 |
16 | KETOWAN 200 | Ketoconazole 200mg Tablet | 10*10 Tab. (ALU-ALU) | 2650 |
17 | FERROWAN-Z | Carbonyl iron 100mg + Folic Acid 1.5mg + Zinc Sulphate 22.5mg + Vitamin B12 15mcg + Vitamin C 25mg Capsules | 10*10 Tab. (BLISTER PACK) | 1100 |
18 | FERROWAN-XT TABLET | Ferrous Ascorbate 100mg + Folic Acid 1.5mg + Zinc 22.5mg Tablet | 10*10 Tab. (ALU-ALU) | 1300 |
19 | WANVIT-PLUS TABLET | Multivitamins + Multiminerals + Anti- oxidants + Lycopene + Grape seed Extract Tablet | 10*10 Tab. (ALU-ALU) | 1250 |
20 | PLATOWAN TABLET | Carica Papaya Leaf 350mg + Goat Milk Powder 100mg + Tinospora cordifolia 150mg + Wheat 40mg + Swertia Chireta 125mg Tablet | 10*1*10 Tab. (ALU-ALU) | 2450 |
21 | NEURONOX CAPSULES | Methylcobalamin 1500mcg + Pyridoxine HCL 3mg + Thiamine 10mg + Alpha Lipoic Acid 100mg + Folic Acid 1.5mg Capsules | 10*1*10 Cap. (ALU-ALU) | 1400 |
22 | CALCINOX-D3 TABLET | Cholecalciferol 60,000 I.U Chewable Tablet | 10*1*4 Tab. (BLISTER PACK) | 850 |
23 | GABAWAN-N TABLET | Gabapentin 400mg + Nortriptyline Hydrochloride 10mg Tablet | 10*10 Tab. (Alu-Alu) | 1800 |
24 | WANOFLOX-200 | Ofloxacin 200mg Tablet | 10*10 Tab. (Alu-Alu) | 850 |
25 | WANOFLOX-400 | Ofloxacin 400mg Tablet | 10*10 Tab. (Alu-Alu) | 1150 |
26 | ORNIDANOX TABLET | Ornidazole 500mg Tablet | 10*10 Tab. (Alu-Alu) | 590 |
27 | OFLONOX-OZ TABLET | Ofloxacin 200mg + Ornidazole 500mg Tablet | 10*10 Tab. (BLISTER PACK) | 1100 |
28 | ORTHOWAN | Diacerein 50mg + Glucosamine 750mg + MSM 250mg Tablet | 10*10 Tab. (ALU-ALU) | 1800 |
29 | PROWAN CAPSULES | Prebiotic & Probiotic Capsules | 10*10 Tab. (ALU-ALU) | 1350 |
30 | HEPTOWAN ADVANCE TABLET | Silymarin & L-Carnitine+ L-Ornithine + L- Aspartate + Pyridoxine + Folic Acid with Multi-Vitamins Tablet | 10*1*10 Tab. (ALU-ALU) | 3150 |
31 | WANOCORT 6 | Deflazacort 6mg Tablet | 10*10 Tab. (ALU-ALU) | 950 |
32 | WANOCORT 30 | Deflazacort 30mg Tablet | 10*10 Tab. (ALU-ALU) | 4900 |
33 | WANPRED 4 | Methylprednisolone 4mg Tablet | 10*10 Tab. (ALU-ALU) | 560 |
34 | OMEWAN-ON CAPSULES | Omeprazole 10mg + Ondansetron 4mg Tablet | 10*10 Tab. (Alu-Alu) | 690 |
35 | LANSOWAN JUNIOR TABLET | Lansoprazole 15mg Orally Disintegrating Tablet (Orange Flavour) | 10*15 Tab. (Alu-Alu) | 1350 |
36 | NAPROWAN-D TABLET | Naproxen 500mg + Domperidone 10mg Tablet | 10*1*10 Tab. (Alu-Alu) | 1200 |
37 | UDWAN 300 TABLET | Ursodeoxycholic Acid 300mg Tablet | 10*1*10 Tab. (Alu-Alu) | 3500 |
38 | UDWAN-S TABLET | Ursodeoxycholic Acid 300mg + Silymarin 140mg Tablet | 10*1*10 Tab. (Alu-Alu) | 4900 |
39 | LUMENOX-A 80 TABLET | Artemether 80mg + Lumefantrine 480mg Tablets | 10*1*6 Tab. (Alu-Alu) | 1550 |
40 | KETRONOX 10 TABLET | Ketorolac Tromethamine 10mg Dispersible Tabet | 10*10 Tab. (Alu-Alu) | 690 |
41 | PREGAWAN-M75 | Pregabalin 75mg + Methylcobalamin 750mcg Capsules | 10*10 Tab. (Alu-Alu) | 1350 |
42 | PREGAWAN-M150 | Pregabalin 75mg + Methylcobalamin 1500mcg Capsules | 10*10 Tab. (Alu-Alu) | 1700 |
43 | PREGAWAN-N TABLET | Pregabalin 75mg + Nortriptyline Hydrochloride 10mg Tablet | 10*10 Tab. (Alu-Alu) | 1750 |
44 | PREGAWAN-NM TABLET | Pregabalin + Methylcobalamin + Nortriptyline Tablet | 10*10 Tab. (Alu-Alu) | 2100 |
45 | GABAWAN-M TABLET | Gabapentin 300mg + Mecobalamin 500mcg Tablets | 10*10 Tab. (Alu-Alu) | 1350 |
46 | RABEWAN-IT CAPSULES | Rabeprazole 20mg (Enteric Coated) + Itopride HCL 150mg (Sustained Release) Capsules | 10*10 Cap. (Alu-Alu) | 1700 |
47 | RABEWAN-AC CAPSULES | Rabeprazole 20mg (Enteric Coated)+ Aceclofenac 200mg (Sustained Release) Capsules | 10*10 Cap. (Alu-Alu) | 1400 |
48 | PANTOWAN-40 TABLET | Pantoprazole 40mg Tablet | 10*10 Tab. (Alu-Alu) | 550 |
49 | PANTOWAN-D TABLET | Pantoprazole 40mg + Domperidone 10mg Tablet | 10*10 Tab. (Alu-Alu) | 650 |
50 | PANTOWAN-DSR CAPSULES | Pantoprazole 40mg (Enteric Coated) + Domperidone 30mg (Sustained Release) DSR Capsules | 10*10 Cap. (Alu-Alu) | 850 |
51 | PANTOWAN-DSR CAPSULES | Pantoprazole 40mg (Enteric Coated) + Domperidone 30mg (10mg Immediate Release + 20mg Sustained Release) DSR Capsules | 10*10 Cap. (Alu-Alu) | 1450 |
52 | PANTOWAN-LS CAPSULES | Pantoprazole 40mg (Enteric Coated) + Levosulpride 75mg (Sustained Release) Capsules | 10*10 Cap (Alu-Alu) | 1250 |
53 | OMEWAN 20MG CAPSULES | Omeprazole 20mg Capsules | 10*15 Cap. (ALU-POLY-STRIP) | 890 |
54 | OMEWAN-D CAPSULES | Omeprazole 20mg + Domperidone 10mg (Sustained Release) Capsules | 10*10 Cap. (Alu-Alu) | 470 |
55 | OMEWAN-D CAPSULES | Omeprazole 20mg + Domperidone 10mg (Sustained Release) Capsules | 20*15 Cap. (ALU-POLY-STRIP) | 1350 |
56 | MONTWAN-LC TABLET | Levocetirizine 5mg + Montelukast 10mg Tablet | 10*10 Tab. (Alu-Alu) | 1350 |
57 | MONTWAN-LA TABLET | Ambroxol HCL + Levocetrizine + Montelukast Tablet | 10*10 Tab. (Alu-Alu) | 2450 |
58 | MONTWAN-FX TABLET | Montelukast 10mg + Fexofenadine Hydrochloride 120mg Tablet | 10*10 Tab. (Alu-Alu) | 1900 |
59 | MONTWAN-FAB TABLET | Acebrophulline 200mg + Fexofenadine Hydrochloride 120mg + Montelukast 10mg Tablet | 10*10 Tab. (Alu-Alu) | 2250 |
60 | BETAWAN 16 | Betahistine Hydrochloride 16mg Tablet | 10*10 Tab. (Alu-Alu) | 990 |
61 | RABEWAN-20 TABLET | Rabeprazole 20mg Tablet | 10*10 Tab. (Alu-Alu) | 650 |
62 | RABEWAN-D TABLET | Rabeprazole 20mg + Domperidone 10mg Tablet | 10*10 Tab. (Alu-Alu) | 750 |
63 | RABEWAN-DSR CAPSULES | Rabeprazole 20mg (Enteric Coated) + Domperidone 30mg (Sustained Release) DSR Capsules | 10*10 Cap. (Alu-Alu) | 950 |
64 | RABEWAN-DSR CAPSULES | Rabeprazole 20mg + Domperidone 30mg (10mg Immediate Release + 20mg Sustained Release) DSR Capsules | 10*10 Cap. (Alu-Alu) | 1200 |
65 | RABEWAN-LS CAPSULES | Rabeprazole 20mg (Enteric Coated) + Levosulpride 75mg (Sustained Release) Capsules | 10*10 Cap. (Alu-Alu) | 1950 |
66 | FEBUNOX 80 | Febuxostat 80mg Tablet | 10*10 Tab. (Alu-Alu) | 1650 |
67 | ITROWAN 100 | Itraconazole 100mg Capsules | 10*10 Cap. (Alu-Alu) | 1625 |
68 | ITROWAN 200 | Itraconazole 200mg Capsules | 10*10 Cap. (Alu-Alu) | 3225 |
69 | ITROWAN-FZ TABLET | Itraconazole 100mg + Fluconazole 150mg Tablet | 10*1*10 Tab.. (Alu-Alu) | 3500 |
70 | ITROWAN-TR TABLET | Itraconazole 100mg + Terbinafine 250mg Tablet | 10*1*10 Tab.. (Alu-Alu) | 3350 |
71 | LEVOWAN 500 TABLET | Levofloxacin 500mg Tablet | 10*10 Tab. (Alu-Alu) | 980 |
72 | CIPROWAN 500 TABLET | Ciprofloxacin 500mg Tablet | 10*10 Tab. (Alu-Alu) | 890 |
73 | LINOX 600 | Linezolid 600mg Tablet | 10*1*10 Tab. (Alu-Alu) | 4250 |
74 | LEVONOX 5 TABLET | Levocetirizine Dihydrochloride 5mg Tablet | 10*10 Tab. (Alu-Alu) | 490 |
75 | LEVONOX 10 TABLET | Levocetirizine Dihydrochloride 10mg Tablet | 10*10 Tab. (Alu-Alu) | 690 |
76 | MONTWAN-LC KID TABLET | Levocetirizine 2.5mg + Montelukast 5mg Tablet | 10*10 Tab. (Alu-Alu) | 850 |
77 | WANIXIM 200 LB | Cefixime 200mg + Lactic Acid Bacillus Tablet | 10*10 Tab. (Alu-Alu) | 1850 |
78 | WANIXIM-CV | Cefixime 200mg + Potassium Clavulanic Acid 125mg Tablet | 10*10Tab. (Alu-Alu) | 3950 |
79 | WANIXIM-OF | Cefixime 200mg + Ofloxacin 200mg Tablet | 10*1*10 Tab. (Alu-Alu) | 1850 |
80 | WANIXIM-AZ LB | Cefixime 200mg + Azithromycin 250mg + Lactic Acid Bacillus (60 million spores) Tablet | 10*10 Tab. (Alu-Alu) | 2900 |
81 | CEFONOX 200 DT | Cefpodoxime 200mg Dispersible Tablet | 10*10 Tab. (Alu-Alu) | 2300 |
82 | CEFONOX-CV | Cefpodoxime 200mg + Clavulanic Acid 125mg Tablet | 10*1*10 Tab. (Alu-Alu) | 4500 |
83 | CEFONOX-OF DT | Cefpodoxime 200mg + Ofloxacin 200mg Dispersible Tablet | 10*10 Tab. (Alu-Alu) | 2100 |
84 | WANOCEF 250 DT | Cefuroxime Axetil 250mg Dispersible Tablet | 10*1*10 Tab. (Alu-Alu) | 3550 |
85 | WANOCEF 500 DT | Cefuroxime Axetil 500mg Dispersible Tablet | 10*1*10 Tab. (Alu-Alu) | 5500 |
86 | WANOCEF-CV | Cefuroxime Axetil 500mg + Clav 125mg Tab | 10*1*6 Tab. (Alu-Alu) | 5100 |
87 | FEBUNOX 40 | Febuxostat 40mg Tablet | 10*10 Tab. (Alu-Alu) | 890 |
88 | FLUCOWAN-150 | Fluconazole 150mg Tablet | 20*1 (Blister Pack) | 13.22/TAB |
89 | FLUCOWAN-200 | Fluconazole 200mg Tablet | 20*1 (Blister Pack) | 20.98/TAB |
90 | DROTWAN-MF | Drotaverine HCL 80mg + Mefenamic Acid 250mg Tablet | 10*10 (ALU-ALU Pack) | 950 |
91 | TRANOX-MF | Tranexamic Acid 500mg + Mefenamic Acid 250mg Tablet | 10*10 (ALU-ALU Pack) | 3800 |
92 | WANMIC-SPAS | Dicyclomine 20mg + Mefenamic Acid 250mg | 10*10 (Blister Pack) | 550 |
93 | WANSET-4 MD TABLET | Ondanstron 4mg Mouth Dissolving Tablet | 10*10 Tab. (Alu-Alu) | 520 |
94 | WORMNOX | Albendazole 400mg Tablet | 10*1*2 Tab. (Alu-Alu) | 1500 |
95 | WORMNOX-PLUS | Albendazole 400mg + Ivermectine 6mg Tablet | 30*1 Tab. (Alu-Alu) | 395 |
96 | ETOWAN-90 | Etoricoxib 90mg Tablet | 10*10 Tab. (Alu-Alu) | 1100 |
97 | ETOWAN-TH 60/4 | Etoricoxib 60mg + Thiocolchicoside 4mg Tablet | 10*10 Tab. (Alu-Alu) | 2450 |
98 | PIROXIWAN DT | Piroxicam 20mg Dispersible Tablet | 10*10 (ALU-ALU) | 700 |
99 | WANIXIM 100 DT | Cefixime 100mg Dispersible Tablet | 10*10 Tab. (Alu-Alu) | 1050 |
100 | WANIXIM 200 DT | Cefixime 200mg Dispersible Tablet | 10*10 Tab. (Alu-Alu) | 1071 |
101 | WANCOLD-PRO | Paracetamol 500mg + Phenylephrine HCL 5mg + Diphenhydramine 25mg + Caffeine 30mg Tablet | 10*10 (Blister Pack) | 55/STRIP |
102 | WANCOLD PLUS | Paracetamol 500mg + Phenylephrine HCL 10mg + Cholorpheniramine Maleate 2mg Tablet | 10*10 (Blister Pack) | 55/STRIP |
103 | WANCOLD-AM | Dextromethorphan Hydrobromide 10mg + Ambroxol 30mg + Phenylephrine HCL 5mg + CPM 2mg Tablet | 10*10 Tab. (BLISTER PACK) | 55/STRIP |
104 | PARAWAN-650 | Paracetamol 650mg Tablet | 10*15 (Blister Pack) | 300 |
105 | WANOCAL | Calcium Carbonate 1250mg + Vitamin D3 2000 I.U Tablet | 10*15 Tab (Blister Pack) | 850 |
106 | WANOCAL-FORTE | Calcium Citrate 210mg + Calcitriol 0.25mcg + Zinc Sulphate mono 7.5mg + Magnesium Hydroxide 100mg Tablet | 10*10 (ALU-ALU PACK) | 950 |
107 | TERBIWAN-250 | Terbinafine 250mg Tablet | 10*1*7 Tab. (BLISTER PACK) | 1400 |
108 | MOXIWAN-625 LB | Amoxicillin 500mg + Clavulanic Acid 125mg + Lactic Acid Bacillus (60 million spores) Tablet | 10*1*10 Tab. (Alu-Alu) | 2650 |
109 | MOXIWAN-D LB | Amoxicillin 250mg + Dicloxacillin 250mg + Lactic Acid Bacillus (2.5 million Spores) Capsules | 10*10 Tab. (Alu-Alu) | 1150 |
110 | MOXIWAN-C LB | Amoxicillin 250mg + Cloxacillin 250mg + Lactic Acid Bacillus (2.5 million Spores) Capsules | 10*10 Tab. (Alu-Alu) | 1050 |
111 | SERRAWAN | Serratiopeptidase 10mg Tablet | 10*10 Tab. (Alu-Alu) | 580 |
112 | DIFLOX-S | Diclofenac Pottsium 50mg + Serratiopeptidase 15mg Tablet | 10*10 Tab. (Alu-Alu) | 750 |
113 | DIFLOX-P | Diclofenac Pottasium 50mg + Paracetamol 325mg Tablet | 10*2*10 B/P | 550 |
114 | DIFLOX-MR | Diclofenac Pottasium 50mg + Paracetamol 325mg + Chlorzoxazone 250mg Tablet | 10*10 Tab. (Alu-Alu) | 990 |
115 | DIFLOX-SP | Diclofenac Pottasium 50mg + Paracetamol 325mg + Serratiopeptidase 15mg Tablet | 10*10 Tab. (Alu-Alu) | 950 |
116 | DIFLOX-CT | Diclofenac Pottasium 50mg + Paracetamol 325mg Tablet + Trypsin-Chymotrypsin 50000 AU | 10*10 Tab. (Alu-Alu) | 1200 |
117 | NIMUNOX-P | Nimesulide 100mg + Paracetamol 325mg Tablets | 20*10 (Blister Pack) | 55/STRIP |
118 | NIMUNOX-SP | Nimesulide 100mg + Paracetamol 325mg + Serratiopeptidase 15mg Tablets | 10*10 (ALU-ALU PACK) | 69/STRIP |
119 | WANCOLD | Paracetamol 325mg + Phenylephrine HCL 5mg + Cetrizine 5mg Tablet | 10*10 (Blister Pack) | 55/STRIP |
120 | ACWAN-TH-8 | Aceclofenac 100mg + Thiocolchicoside 8mg Tablet | 10*10 Tab. (Alu-Alu) | 2750 |
121 | ACWAN-TZ | Aceclofenac 100mg + Tizanidine HCL 2mg Tablet | 10*10 Tab. (Alu-Alu) | 650 |
122 | TRYNOX-BR | Trypsin 48mg + Bromelain 90mg + Rutoside Trihydrate 100mg Tablet | 10*10 Tab. (Alu-Alu) | 1750 |
123 | TRYNOX-D | Trypsin 48mg + Bromelain 90mg + Rutoside Trihydrate 100mg + Diclofenac Pottasium 50mg Tablet | 10*10 Tab. (Alu-Alu) | 1900 |
124 | AZIWAN-250 | Azithromycin 250mg Tablet | 10*6 Tab. (BLISTER PACK) | 710 |
125 | AZIWAN-500 | Azithromycin 500mg Tablet | 10*3 Tab. (BLISTER PACK) | 792 |
126 | AZIWAN-500 | Azithromycin 500mg Tablet | 10*5 Tab. (BLISTER PACK) | 1180 |
127 | AZIWAN-3 KIT | Combikit of Azithromycin 1Gm + Fluconazole 150mg + Secnidazole 1Gm | 10*1 Combikit of 4 Tablet (Blister Pack) | 2350 |
128 | MOXIWAN-CV-325 | Amoxicillin 250mg + Clavulanic Acid 125mg Tablet | 10*6 Tab. (Alu-Alu) | 1157.8 |
129 | MOXIWAN-CV-625 | Amoxicillin 500mg + Clavulanic Acid 125mg Tablet | 10*6 Tab. (Alu-Strip) | 1200 |
130 | MOXIWAN-CV-625 | Amoxicillin 500mg + Clavulanic Acid 125mg Tablet | 10*10 Tab. (Alu-Strip) | 2000 |
131 | ACWAN-P | Aceclofenac 100mg + Paracetamol 325mg | 10*10 Tab. (Alu-Alu) | 650 |
132 | ACWAN-MR | Aceclofenac 100mg + Paracetamol 325mg + Chlorzoxazone 250mg Tablet | 10*10 Tab. (Alu-Alu) | 980 |
133 | ACWAN-SP | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg Tablet | 10*10 Tab. (Alu-Alu) | 1200 |
134 | ACWAN-TH-4 | Aceclofenac 100mg + Thiocolchicoside 4mg Tablet | 10*10 Tab. (Alu-Alu) | 1950 |
135 | ACWAN | Aceclofenac 200mg (Sustained Release) Tablet | 10*10 Tab. (Alu-Alu) | 850 |
136 | ACWAN-P | Aceclofenac 100mg + Paracetamol 325mgTablet | 20*10 (Blister Pack) | 650 |
Products List
Copyright © 2025 Wannock Pharmaceuticals All Rights Reserved | Privacy Policy