Injections
S.No. | Product Name | Composition | Packing | MRP |
---|---|---|---|---|
1 | WANVIT-B1 | THIAMINE HYDROCHLORIDE | 10X2 ML IN TRAY | 55/- PR AMP |
2 | NORANOX 2ML | NORADRENALINE 4ML INJ | 2X2ML AMP IN TRAY | 57.54/- PR AMP |
3 | WANORIL-FAST INJ | THIOCOLCHICOSIDE 4MG/2ML INJ | 5X2ML IN TRAY | 95/-P AMP |
4 | ESOWAN-40 | ESOMPERAZOLE 40 INJ | 10ML WITH NACL | 165/ |
5 | AZIWAN-500 | AZITHROMYCIN-500 MG INJ | 10ML 10ML WITH WFI & MONO | 215/- |
6 | IMIWAN-CL-1 GM | IMIPENEM-CILASTATIN 1GM INJ | 20ML 20ML WITH TRAY & WFI | 3300/- |
7 | WAN-SPAS-FAST | DICLOFENAC SODIUM & DICYCLOMINE HYDROCHLORIDE INJ | 5X1 ML Blister | 47/- pr amp |
8 | WANOCETAM-500 | LEVETIRACETAM 500MG/5ML INJ | 5ML VIAL WITH BOX | 121.80/- |
9 | HEPATOWAN INJ | L-ORNITHINE, L-ASPARTATE INFUSION CONCENTRATE | 10 ML AMPOUL ES | 345/- |
10 | TICARWAN-CV 3.1 | TICARCILLIN-CLAUV 3.1 INJ | WITH TRAY & WFI | 3450/- |
11 | DORIWAN 500 | DORIPENEM 500 INJ | WITH TRAY & WFI | 4400/- |
12 | AZTREOWAN 1000 INJ | AZTREONAM 1GM INJ | WITH TRAY & WFI | 990/- |
13 | DROTAWAN | DROTAVERINE HYDROCHLORIDE | 10X2 ML WITH TRAY & WFI | 29/- pr amp |
14 | RABEWAN-20 | RABEPRAZOLE SODIUM IP 20 MG | 20MG IN TRAY | 175/- |
15 | CLARINOX 500 | CLARITHROMYCIN FOR INFUSION BP 500 MG INJ | 10ML WITH TRAY | 1590/- |
16 | WANORATE-AR-120 | ARTESUNATE 120 INJ | 10ml w Nacl | 204/- |
17 | CEFTANOX-TZ 281.25 | CEFTAZIDIME 250 & TAZOBACTUM 31.25 INJ | 5 ML with wfi | 88/- |
18 | WANGEST-200 | NATUARAL PROGESTERON 200MG | 2 ML Dispo pack | 225/- |
19 | WANGEST-100 | NATUARAL PROGESTERON 100MG | 1 ML Dispo pack | 90/- |
20 | CALCINOX-D3 (INJECTION) | CHOLECALCIFEROL (VITAMIN D3) | 5*1 ML INJECTION | 69/- |
21 | EGROWAN INJ | METHYLERGOMETRINE IP 0.2MG//ML | 1 ML AMPOUL ES | 30/- |
22 | WANPRED-500 MG | METHYLPREDNISOLONE 500MG SODIUM SUCCINATE U.S.P | 5 ML Vial | 895/- |
23 | WANIRATE | A-B ARTEETHER 75 MG | 3x2ml Tray | 145/- |
24 | WANRON | IRON SUCROSE INJ | 5ml Tray | 285/- |
25 | TRANOX-500 | TRENXAMIC ACID 500MG INJ | 5x5 Tray | 110/- |
26 | CEFTANOX-1000 inj | CEFTAZIDIME SODIUM 1000 MG INJ | 5ml Tray | 212.69/- |
27 | CEFTANOX-250 | CEFTAZIDIME SODIUM 250MG INJ | 5 ML with wfi | 63.40/- |
28 | WANORATE-AR-60 | ARTESUNATE 60 INJ | 10ml w Nacl | 204/- |
29 | WANCORT-200MG | HYDROCORTISONE SODIUM SUCCINATE 200MG | 5ml Vial | 67.35/- |
30 | WANPIP-TZ-4.5 GM | PIPERACILLINSODIUM 4 GM +TAZOBACTUM 0.5GM | 4.5 GM Vial | 493.19/- |
31 | WANPIP-TZ-2.25 GM | PIPERACILLINSODIUM 2000 MG +TAZOBACTUM 250 MG | 2.25 GM Vial | 234.78/- |
32 | WANPIP-TZ-1.125 GM | PIPERACILLINSODIUM 1000 MG +TAZOBACTUM125 MG | 1.125 GM Vial | 99/- |
33 | WANPRED-1 GM | METHYL PREDNICSODIUM SUCCINATE 1000MG | 20ml Vial | 1790/- |
34 | WANPRED-40 MG | METHYL PREDNICSODIUM SUCCINATE 40MG | 20ML Vial | 189/- |
35 | WANPRED-125 MG | METHYLPREDNISOLONE 125 MG SODIUM SUCCINATE U.S.P | 10 ML Vial | 590/- |
36 | WANOZONE-250 | CEFTRIAXONE SODIUM 250MG | 5ml Vial | 27.04/- |
37 | WANOZONE-500 | CEFTRIAXONE SODIUM 500MG | 5ml Vial | 50.34/- |
38 | WANOZONE-375 | CEFTRIAXONE 250 MG + SULBACTAM SODIUM 125 MG | 5ml Vial | 40.70/- |
39 | WANOZONE-TZ-1.125 | CEFTRIAXONE1000MG + TAZOBACTAM 125 | 20ml W Wfi | 198/- |
40 | WANOZONE-TZ-281.25 | CEFTRIAXONE 250MG + TAZOBACTAM 31.25MG | 5ml W Wfi | 65/- |
41 | WANCORT-100MG | HYDROCORTISONE SODIUM SUCCINATE 100MG | 5ml Vial | 43.50/- |
42 | DIFLOX-75 | DICLOFENAC SODIUM 75 MG INJ. | 5x1ml Amp | 24/- |
43 | WANCEF-S 1 GM | CEFOPERAZONE 500MG + SULBACTUM 500MG | 20ml Vial | 170/- & 270/- |
44 | WANCEF-S 1.5 GM | CEFOPERAZONE1000MG -SULBACTUM 500 MG | 20ml Vial | 575/- & 345/- |
45 | WANOZONE-1 GM | CEFTRIAXONE SODIUM 1000MG | 10ml Vial | 60.20/- |
46 | WANOZONE-S 1.5 | Ceftriaxone 1000 MG + SULBACTAM 500 MG | 20ml Vial | 145/- & 190/- |
47 | TRIAMNOX | TRIAMCINOLONE ACETONIDE 40 MG + BENZYL ALCOHOL 0.6% W/V | 1ml Vial | 150/- |
48 | WANICOBAL-PLUS | METHYLCOBALAMIN 1000 MG WITH VIT. B- COMPLEX | 5x2ml Dispo-Pack | 120/- |
49 | PANTOWAN-40 | PANTOPRAZOLE SODIUM 40MG | 10ml Vial | 49.71/- |
50 | WANCAN-100 | AMIKACIN 100+ METHYLPARABEN 0.18 % W/V+PROPYLPARABEN 0.02% W/V | 2ml Vial | 16.77/- |
51 | WANCAN-250 | AMIKACIN 250+METHYL PARABEN 0.18% W/V + PROPYL PARABEN 0.02% W/V | 2ml Vial | 32/- |
52 | WANCAN-500 | AMIKACIN 500+METHYL PARABEN 0.18% W/V+PROPYL PARABEN 0.02% W/V | 2ml Vial | 110/- |
53 | MEROWAN 1GM | MEROPENEM 1000mg INJ | 20ml Vial | 1575/- 3200/- |
54 | MEROWAN-S 1.5 GM | MEROPENEM 1000mg + SULBACTAM 500mg INJ | 20ml Vial | 3500/- |
55 | MOXIWAN-CV-1.2 GM | AMOXYCILLIN 1000MG & CLAVULANIC ACID 200MG | 1.2 gm. Vial | 140.24/- |
56 | WANOXICAM-8 | LORNOXICAM 8MG INJECTION | 2ML AMP | 65/- |
57 | WANICOBAL-1500 | METHYLCOBALAMIN 1500MCG+BENZYL ALCOHOL 2%W/V+WATER FOR INJ Q.S | 5x2ml Amp | 65/- |
58 | WANICOBAL-2500 | METHYLCOBALMIN 2500 MCG | 5x2ml Amp | 85/- |
59 | WANICOBAL-C | METHYLCOBALAMIN, FOLIC ACID NIACINAMIDE WITH VITAMIN C | 2 AMP COMBO PACK | 120/- |
60 | WANSET-2 | ONDENSTERON HYDROCHLORIDE 2 MG/ML | 5x2ML BLISTER TRAY PACK | 12.50/- |
61 | WANSET-2 | ONDENSTERON HYDROCHLORIDE 2 MG/ML | 10x2ML BLISTER TRAY PACK | 12.50/- |
62 | DECANOX-25 | NANDROLONE DECANOATE 25 MG +BENZYL ALCOHOL 1.5% W/V. | 1x1ml Dispo-Pack with Mono | 125/- |
63 | DECANOX-50 | NANDROLONE DECANOATE 50 MG +BENZYL ALCOHOL 1.5% W/V. | 1x1ml Dispo-Pack with Mono | 215/- |
64 | WANSET-8 | ONDANSETRON 8MG | 8MG/4ML | 26.10/- |
65 | CLINDAWAN | CLINDAMYCIN 600 MG INJECTION | TRAY PACK/5X4ML AMP | 287/- |
Products List
Copyright © 2025 Wannock Pharmaceuticals All Rights Reserved | Privacy Policy